Predefinição:Age list: mudanças entre as edições
Ir para navegação
(Created page with " link=Iron link=EMA link=HMA link=LMA link=Colonial file:IEb...") |
|||
Linha 43: | Linha 43: | ||
|- | |- | ||
| style="text-align: center;background-color: #2f8e8e;" data-sort-value="02" | <b>High Middle Age</b> | | style="text-align: center;background-color: #2f8e8e;" data-sort-value="02" | <b>High Middle Age</b> | ||
| style="text-align: center;" | | | style="text-align: center;" | 733 | ||
| style="text-align: center;" | 53 500 | | style="text-align: center;" | 53 500 | ||
| colspan="1" style="text-align: center;" | 194 000 | | colspan="1" style="text-align: center;" | 194 000 |
Edição das 02h23min de 8 de novembro de 2016
Summary
Age/Era | FPs | Coins | Supplies |
---|---|---|---|
Stone Age | 3 | 0 | 0 |
Bronze Age | 127 | 2 300 | 2 300 |
Iron Age | 256 | 8 050 | 13 100 |
Early Middle Age | 505 | 31 500 | 63 250 |
High Middle Age | 733 | 53 500 | 194 000 |
Late Middle Age | 1 072 | 155 000 | 427 500 |
Colonial Age | 1 000 | 115 337 | 421 870 |
Industrial Age | 1 140 | 303 000 | 1 495 000 |
Progressive Era | 1 430 | 514 111 | 2 026 111 |
Modern Era | 1 440 | 1 124 456 | 3 964 321 |
Postmodern Era | 1 680 | 5 030 000 | 7 120 000 |
Contemporary Era | 1 530 | 10 025 914 | 12 351 147 |
Tomorrow Era | 1 620 | 16 220 100 | 12 691 000 |
The Future | 1 887 | 22 976 100 | 30 261 200 |
Arctic Future | in progress | in progress | in progress |
Total | 14 423 | 56 559 368 | 71 030 799 |
New Era
- Introduction
With each new era, you get a "Congratulations" screen that not only presents what's new and what's coming up in the era you just unlocked, but it also gives you a small reward. The table below presents the content of the packages you get for reaching each era.
- The table
Bronze Age | Iron Age | Early Middle Age | High Middle Age | Late Middle Age | Colonial Age | Industrial Age | Prog. Era | |
---|---|---|---|---|---|---|---|---|
Coins | 120 |
500 |
1000 | 2000 | 3000 | 5000 | 7000 | 9000 |
Supplies | 120 | 500 | 1000 | 2000 | 3000 | 5000 | 7000 | 9000 |
FPs | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Medals | 5 | 20 | 40 | 80 | 150 | 250 | 400 | 600 |
Modern Era | Postmodern Era | Contemporary Era | Tomorrow Era | The Future | Arctic Future | |
---|---|---|---|---|---|---|
Coins | 12000 | 15000 | 18000 | 21000 |
24000 | 28000 |
Supplies | 12000 | 15000 | 18000 | 21000 | 24000 | 28000 |
FPs | 10 | 10 | 10 | 10 | 10 | 10 |
Medals | 900 | 1250 | 1600 | 2200 | 2400 | 2600 |